<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MasterGraphics Weblog</title>
	<atom:link href="http://www.mastergraphics.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mastergraphics.com/wordpress</link>
	<description></description>
	<pubDate>Thu, 02 Feb 2012 21:59:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>View an e-Training demo webinar! Feb. 7, 2012</title>
		<link>http://www.mastergraphics.com/wordpress/2012/view-an-e-training-demo-webinar/</link>
		<comments>http://www.mastergraphics.com/wordpress/2012/view-an-e-training-demo-webinar/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:59:02 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
		
		<category><![CDATA[Building / AEC]]></category>

		<category><![CDATA[Civil]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[e-training]]></category>

		<category><![CDATA[on-demand autodesk training]]></category>

		<guid isPermaLink="false">http://www.mastergraphics.com/wordpress/?p=557</guid>
		<description><![CDATA[
Our innovative e-Training solution provides a viable and important complement to the traditional MasterGraphics classroom training. In addition to the comprehensive and accurate content consistently offered through MasterGraphics, e-Training students can also enjoy the following benefits: 

Flexible      scheduling to ensure work schedules remain the priority 
Interactive     [...]]]></description>
		<wfw:commentRss>http://www.mastergraphics.com/wordpress/2012/view-an-e-training-demo-webinar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keys to a Successful BIM Implementation: News from the Frontline – Embarking on Your First Revit Project!</title>
		<link>http://www.mastergraphics.com/wordpress/2012/keys-to-a-successful-bim-implementation-news-from-the-frontline-%e2%80%93-embarking-on-your-first-revit-project/</link>
		<comments>http://www.mastergraphics.com/wordpress/2012/keys-to-a-successful-bim-implementation-news-from-the-frontline-%e2%80%93-embarking-on-your-first-revit-project/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:23:23 +0000</pubDate>
		<dc:creator>David Webster - MasterGraphics</dc:creator>
		
		<category><![CDATA[Building / AEC]]></category>

		<category><![CDATA[BIM adoption]]></category>

		<category><![CDATA[BIM consultant]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Revit 2012]]></category>

		<category><![CDATA[Revit Architecture]]></category>

		<category><![CDATA[Revit Pilot Project]]></category>

		<guid isPermaLink="false">http://www.mastergraphics.com/wordpress/2012/keys-to-a-successful-bim-implementation-news-from-the-frontline-%e2%80%93-embarking-on-your-first-revit-project/</guid>
		<description><![CDATA[by Dave Webster, BIM/CAD Specialist for the AECOO Industry

OK…let&#8217;s talk about your very first, real project in Revit and clear the air about a few things. The first and most important fact about your pilot project is that you scheduled your training within two weeks of beginning your first project&#8230;right?!  (If you have not [...]]]></description>
		<wfw:commentRss>http://www.mastergraphics.com/wordpress/2012/keys-to-a-successful-bim-implementation-news-from-the-frontline-%e2%80%93-embarking-on-your-first-revit-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Virtualization Viable for Vault?</title>
		<link>http://www.mastergraphics.com/wordpress/2012/is-virtualization-viable-for-vault/</link>
		<comments>http://www.mastergraphics.com/wordpress/2012/is-virtualization-viable-for-vault/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:19:07 +0000</pubDate>
		<dc:creator>Darren Hartenstine - MasterGraphics</dc:creator>
		
		<category><![CDATA[Building / AEC]]></category>

		<category><![CDATA[Civil]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[Autodesk]]></category>

		<category><![CDATA[dataworks]]></category>

		<category><![CDATA[hyperv]]></category>

		<category><![CDATA[MasterGraphics]]></category>

		<category><![CDATA[Vault]]></category>

		<category><![CDATA[virtualization]]></category>

		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.mastergraphics.com/wordpress/?p=553</guid>
		<description><![CDATA[
Autodesk Vault and Virtualization
By Darren Hartenstine
1-19-2012
In nearly every discussion with IT professionals, we are being asked if Autodesk Vault runs (or is supported) in a Virtual Environment.
The Short answers is Yes - with a slight SQL disclaimer. 
Here&#8217;s a page I found from the support team at Autodesk on this topic. It describes the limitation [...]]]></description>
		<wfw:commentRss>http://www.mastergraphics.com/wordpress/2012/is-virtualization-viable-for-vault/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Simulation in 2D</title>
		<link>http://www.mastergraphics.com/wordpress/2012/using-simulation-in-2d/</link>
		<comments>http://www.mastergraphics.com/wordpress/2012/using-simulation-in-2d/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:05:07 +0000</pubDate>
		<dc:creator>Eric Schubert - MasterGraphics</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mastergraphics.com/wordpress/2012/using-simulation-in-2d/</guid>
		<description><![CDATA[Eric SchubertApplication EngineerMasterGraphics Inc.
		
When most people think about simulation tools, the first thoughts typically jump straight into 3D models and fancy analyses.  However, that doesn&#8217;t need to be the case for every scenario.  In many cases, a much-simpler 2-dimensional simulation can be run to feel things out before jumping headlong into a full simulation of [...]]]></description>
		<wfw:commentRss>http://www.mastergraphics.com/wordpress/2012/using-simulation-in-2d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keys to a Successful BIM Implementation: News from the Frontline – Who Needs Training?!</title>
		<link>http://www.mastergraphics.com/wordpress/2011/keys-to-a-successful-bim-implementation-news-from-the-frontline-%e2%80%93-who-needs-training/</link>
		<comments>http://www.mastergraphics.com/wordpress/2011/keys-to-a-successful-bim-implementation-news-from-the-frontline-%e2%80%93-who-needs-training/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:17:58 +0000</pubDate>
		<dc:creator>David Webster - MasterGraphics</dc:creator>
		
		<category><![CDATA[Building / AEC]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mastergraphics.com/wordpress/2011/keys-to-a-successful-bim-implementation-news-from-the-frontline-%e2%80%93-who-needs-training/</guid>
		<description><![CDATA[by Dave Webster, BIM/CAD Specialist for the AECOO Industry

Now I want to take a moment to talk to you all about the importance of training.  I am going to take my consulting hat off for a moment and simply talk to you as a fellow architect. For many generations, our industry has not understood [...]]]></description>
		<wfw:commentRss>http://www.mastergraphics.com/wordpress/2011/keys-to-a-successful-bim-implementation-news-from-the-frontline-%e2%80%93-who-needs-training/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keys to a Successful BIM Implementation: News from the Frontline - Considerations before the Transition</title>
		<link>http://www.mastergraphics.com/wordpress/2011/keys-to-a-successful-bim-implementation-news-from-the-frontline-considerations-before-the-transition/</link>
		<comments>http://www.mastergraphics.com/wordpress/2011/keys-to-a-successful-bim-implementation-news-from-the-frontline-considerations-before-the-transition/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:57:03 +0000</pubDate>
		<dc:creator>David Webster - MasterGraphics</dc:creator>
		
		<category><![CDATA[Building / AEC]]></category>

		<guid isPermaLink="false">http://www.mastergraphics.com/wordpress/2011/keys-to-a-successful-bim-implementation-news-from-the-frontline-considerations-before-the-transition/</guid>
		<description><![CDATA[by Dave Webster, BIM/CAD Specialist for the AECOO Industry

Based on our past two discussions we&#8217;ve had, I hope by now you can see clearly that transitioning to BIM is far more than another software upgrade. The transition to BIM needs to be a business decision made by all major stakeholders of a firm; from COO [...]]]></description>
		<wfw:commentRss>http://www.mastergraphics.com/wordpress/2011/keys-to-a-successful-bim-implementation-news-from-the-frontline-considerations-before-the-transition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Autodesk&#8217;s FEA Verification for Inventor Simulation</title>
		<link>http://www.mastergraphics.com/wordpress/2011/autodesks-fea-verification-for-inventor-simulation/</link>
		<comments>http://www.mastergraphics.com/wordpress/2011/autodesks-fea-verification-for-inventor-simulation/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:01:16 +0000</pubDate>
		<dc:creator>Eric Schubert - MasterGraphics</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mastergraphics.com/wordpress/?p=540</guid>
		<description><![CDATA[Eric Schubert
Application Engineer
MasterGraphics Inc.
I recently had someone ask about information regarding Autodesk&#8217;s  Inventor Simulation package, and, in particular, for documentation  showing that the results obtained from this system were accurate enough  for real-world use.  Before I just give out the link, I want to mention a  couple of things about this [...]]]></description>
		<wfw:commentRss>http://www.mastergraphics.com/wordpress/2011/autodesks-fea-verification-for-inventor-simulation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Civil 3D 2012 Service Pack 1</title>
		<link>http://www.mastergraphics.com/wordpress/2011/civil-3d-2012-service-pack-1/</link>
		<comments>http://www.mastergraphics.com/wordpress/2011/civil-3d-2012-service-pack-1/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:55:30 +0000</pubDate>
		<dc:creator>Russ Nicloy - MasterGraphics</dc:creator>
		
		<category><![CDATA[Civil]]></category>

		<category><![CDATA[Service Pack 1]]></category>

		<guid isPermaLink="false">http://www.mastergraphics.com/wordpress/?p=539</guid>
		<description><![CDATA[by Russ Nicloy, Civil Applications Engineer
Heads up! the Civil 3D Service Pack 1 has been released. As always, I highly recommend reading the readme file to see exactly what you&#8217;re getting.
]]></description>
		<wfw:commentRss>http://www.mastergraphics.com/wordpress/2011/civil-3d-2012-service-pack-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meshing&#8230; Meshing&#8230; 1..2..3..</title>
		<link>http://www.mastergraphics.com/wordpress/2011/meshing-meshing-123/</link>
		<comments>http://www.mastergraphics.com/wordpress/2011/meshing-meshing-123/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:55:26 +0000</pubDate>
		<dc:creator>Eric Schubert - MasterGraphics</dc:creator>
		
		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[fea]]></category>

		<category><![CDATA[Inventor]]></category>

		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://www.mastergraphics.com/wordpress/?p=538</guid>
		<description><![CDATA[By Eric Schubert, Manufacturing Application Engineer
My last post mentioned going into the topic of meshing when it comes to simulation.  So, here we go&#8230; a bit about how to mesh parts to prepare for running a stress analysis.
Meshing  is a huge topic in and of itself, when it comes to simulation  products.  So [...]]]></description>
		<wfw:commentRss>http://www.mastergraphics.com/wordpress/2011/meshing-meshing-123/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MasterGraphics Specialists to Present at Upcoming Autodesk University</title>
		<link>http://www.mastergraphics.com/wordpress/2011/mastergraphics-specialists-to-present-at-upcoming-autodesk-university/</link>
		<comments>http://www.mastergraphics.com/wordpress/2011/mastergraphics-specialists-to-present-at-upcoming-autodesk-university/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:09:09 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
		
		<category><![CDATA[Building / AEC]]></category>

		<category><![CDATA[Civil]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[au 2011]]></category>

		<category><![CDATA[Autodesk University]]></category>

		<category><![CDATA[dan banach]]></category>

		<category><![CDATA[louisa holland]]></category>

		<category><![CDATA[russ nicloy]]></category>

		<guid isPermaLink="false">http://www.mastergraphics.com/wordpress/?p=537</guid>
		<description><![CDATA[Three technical specialists from MasterGraphics have been invited to  present at Autodesk University, the  nation&#8217;s largest gathering of software design professionals in the design,  engineering and entertainment industries, November 29 through December 1 in Las  Vegas.
&#8220;Our technical experts are among the most talented in the country,&#8221; said  Michael Wilkes, MasterGraphics [...]]]></description>
		<wfw:commentRss>http://www.mastergraphics.com/wordpress/2011/mastergraphics-specialists-to-present-at-upcoming-autodesk-university/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

