<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MasterGraphics Weblog</title>
	<atom:link href="http://www.mastergraphics.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mastergraphics.com/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 20:55:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>J.P. Cullen and Sons on the Power of BIM</title>
		<link>http://www.mastergraphics.com/wordpress/2013/j-p-cullen-and-sons-on-the-power-of-bim/</link>
		<comments>http://www.mastergraphics.com/wordpress/2013/j-p-cullen-and-sons-on-the-power-of-bim/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:55:15 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[Building / AEC]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[building information modeling]]></category>
		<category><![CDATA[camp randall stadium]]></category>
		<category><![CDATA[JP Cullen]]></category>
		<category><![CDATA[MasterGraphics]]></category>
		<category><![CDATA[University of Wisconsin student athletic performance center]]></category>

		<guid isPermaLink="false">http://www.mastergraphics.com/wordpress/?p=1584</guid>
		<description><![CDATA[In 2011, the Janesville-Wisconsin-based JP Cullen began work on expanding Camp Randall Stadium to create the new University of Wisconsin Student Athletic Performance Center. To help bring the project in on-time, on-budget and at the highest possible level of quality, Cullen employed the latest in digital modeling and project management technology. They also employed MasterGraphics. [...]]]></description>
		<wfw:commentRss>http://www.mastergraphics.com/wordpress/2013/j-p-cullen-and-sons-on-the-power-of-bim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Robot Structural Analysis</title>
		<link>http://www.mastergraphics.com/wordpress/2013/autodesk-robot-structural-analysis/</link>
		<comments>http://www.mastergraphics.com/wordpress/2013/autodesk-robot-structural-analysis/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:22:47 +0000</pubDate>
		<dc:creator>Will Hilgendorf - MasterGraphics</dc:creator>
				<category><![CDATA[Building / AEC]]></category>

		<guid isPermaLink="false">http://www.mastergraphics.com/wordpress/?p=1580</guid>
		<description><![CDATA[Robot Structural Analysis provides structural engineers with a tool to perform structural analysis in a quick and flawless process. It has the power to do a full building analysis in minutes. It is a part of both the Premium and Ultimate Building Design Suites The main features are • Interoperability with Revit. You can export [...]]]></description>
		<wfw:commentRss>http://www.mastergraphics.com/wordpress/2013/autodesk-robot-structural-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Product Design Suite packaged applications in 2014</title>
		<link>http://www.mastergraphics.com/wordpress/2013/pds2014appchanges/</link>
		<comments>http://www.mastergraphics.com/wordpress/2013/pds2014appchanges/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:23:14 +0000</pubDate>
		<dc:creator>Jim Ritter - MasterGraphics</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Design Review 2013]]></category>
		<category><![CDATA[Design Review 2014]]></category>
		<category><![CDATA[Fusion 2013]]></category>
		<category><![CDATA[Fusion 2013R1]]></category>
		<category><![CDATA[Fusion 2014]]></category>
		<category><![CDATA[Publisher 2013]]></category>
		<category><![CDATA[Publisher 2013R1]]></category>
		<category><![CDATA[Publisher 2014]]></category>

		<guid isPermaLink="false">http://www.mastergraphics.com/wordpress/?p=1574</guid>
		<description><![CDATA[There have been some significant changes in the way Product Design Suite is packaged in 2014. Some have been removed entirely, and this has caused some confusion and frustration in the public. Below I have noted some of the more important changes that our clients need to be aware of, as well as solutions as [...]]]></description>
		<wfw:commentRss>http://www.mastergraphics.com/wordpress/2013/pds2014appchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Love InfraWorks 2014</title>
		<link>http://www.mastergraphics.com/wordpress/2013/why-i-love-infraworks-2014/</link>
		<comments>http://www.mastergraphics.com/wordpress/2013/why-i-love-infraworks-2014/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:23:45 +0000</pubDate>
		<dc:creator>Russ Nicloy - MasterGraphics</dc:creator>
				<category><![CDATA[Civil]]></category>
		<category><![CDATA[Infrastructure Design Suite Premium]]></category>
		<category><![CDATA[Infrastructure Design Suite Ultimate]]></category>
		<category><![CDATA[Infrastructure Modeler]]></category>
		<category><![CDATA[Infraworks]]></category>

		<guid isPermaLink="false">http://www.mastergraphics.com/wordpress/?p=1550</guid>
		<description><![CDATA[InfraWorks is an Autodesk tool for pre-design layout and discovery. Its had a couple of different names over the last couple of releases, most recently it was known as Infrastructure Modeler. Early on it had the possibility of outstanding visualization of projects for communication of project intent. Without losing that aspect (the visualization has even [...]]]></description>
		<wfw:commentRss>http://www.mastergraphics.com/wordpress/2013/why-i-love-infraworks-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Licensing Issue for Civil 3D 2012. Suite or Not Suite?</title>
		<link>http://www.mastergraphics.com/wordpress/2013/licensing-issue-for-civil-3d-2012-suite-or-not-suite/</link>
		<comments>http://www.mastergraphics.com/wordpress/2013/licensing-issue-for-civil-3d-2012-suite-or-not-suite/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 18:56:27 +0000</pubDate>
		<dc:creator>Russ Nicloy - MasterGraphics</dc:creator>
				<category><![CDATA[Civil]]></category>
		<category><![CDATA[Civil 3D]]></category>
		<category><![CDATA[hot fix]]></category>
		<category><![CDATA[Hotfix]]></category>
		<category><![CDATA[IDSP]]></category>
		<category><![CDATA[IDSU]]></category>
		<category><![CDATA[Infrastructure Design Suite Premium]]></category>
		<category><![CDATA[Infrastructure Design Suite Ultimate]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.mastergraphics.com/wordpress/?p=1542</guid>
		<description><![CDATA[There have been several issues over the last couple of weeks for organizations that are having trouble with licensing their Civil 3D 2012. The pattern became clearer when it was found that those that were having the trouble may have a mixed house of Civil 3D through the Suites (Infrastructure Design Suite Premium or Ultimate) [...]]]></description>
		<wfw:commentRss>http://www.mastergraphics.com/wordpress/2013/licensing-issue-for-civil-3d-2012-suite-or-not-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Prototyping – Driving Constraints</title>
		<link>http://www.mastergraphics.com/wordpress/2013/digital-prototyping-driving-constraints/</link>
		<comments>http://www.mastergraphics.com/wordpress/2013/digital-prototyping-driving-constraints/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 13:31:44 +0000</pubDate>
		<dc:creator>Ken Phelps - MasterGraphics</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Prototyping]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[MFG]]></category>

		<guid isPermaLink="false">http://www.mastergraphics.com/wordpress/?p=1531</guid>
		<description><![CDATA[Previously I wrote about using Positional Reps to help see the range of motion of your machine. This is great, but does have some limitations, such as only showing a specific distance snap shot. What if I want to show the machine as it goes through the entire range of motion? To do this we [...]]]></description>
		<wfw:commentRss>http://www.mastergraphics.com/wordpress/2013/digital-prototyping-driving-constraints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common 2014 Installation Error Codes &amp; Tips</title>
		<link>http://www.mastergraphics.com/wordpress/2013/common-2014-installation-error-codes-tips/</link>
		<comments>http://www.mastergraphics.com/wordpress/2013/common-2014-installation-error-codes-tips/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 16:36:54 +0000</pubDate>
		<dc:creator>Chris Tormala - MasterGraphics</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[1305]]></category>
		<category><![CDATA[1308]]></category>
		<category><![CDATA[1311]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[Flexnet]]></category>
		<category><![CDATA[greyed]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.mastergraphics.com/wordpress/?p=1527</guid>
		<description><![CDATA[During your 2014 Autodesk software installation you may incur an error or two. Below are some common error codes when installing, and a few solution tips for correction. (Common errors found on www.autodesk.com) • Error 1305 &#8211; This error indicates the installer couldn&#8217;t read a file during installation, usually when installing from a disc that [...]]]></description>
		<wfw:commentRss>http://www.mastergraphics.com/wordpress/2013/common-2014-installation-error-codes-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Vault Implementations &#8211; Values for Success, part 3 of 3</title>
		<link>http://www.mastergraphics.com/wordpress/2013/autodesk-vault-implementations-values-for-success-part-3-of-3/</link>
		<comments>http://www.mastergraphics.com/wordpress/2013/autodesk-vault-implementations-values-for-success-part-3-of-3/#comments</comments>
		<pubDate>Thu, 30 May 2013 17:01:20 +0000</pubDate>
		<dc:creator>Stephanie Green - DataWorks MGI</dc:creator>
				<category><![CDATA[Building / AEC]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Autodesk Vault]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Vault]]></category>

		<guid isPermaLink="false">http://www.mastergraphics.com/wordpress/?p=1514</guid>
		<description><![CDATA[The third entry in this series discussing the elements of a successful Vault implementation focuses on on-going maintenance.  The primary question, of course, is why on-going maintenance should be considered part of implementation.  I see three reasons: Maintenance protects and ensures the ROI of the work done in the technical and functional components of the [...]]]></description>
		<wfw:commentRss>http://www.mastergraphics.com/wordpress/2013/autodesk-vault-implementations-values-for-success-part-3-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinforcing the Learning Process</title>
		<link>http://www.mastergraphics.com/wordpress/2013/reinforcing-the-learning-process/</link>
		<comments>http://www.mastergraphics.com/wordpress/2013/reinforcing-the-learning-process/#comments</comments>
		<pubDate>Wed, 29 May 2013 14:03:09 +0000</pubDate>
		<dc:creator>Ron Butzen - MasterGraphics</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.mastergraphics.com/wordpress/?p=1508</guid>
		<description><![CDATA[There are a number of factors that influence why people learn in different environments. In virtual classrooms people might be inclined to surf the web or talk to someone who comes into their office. In a classroom environment, students might be daydreaming or thinking about other areas of their lives. Most people need to hear [...]]]></description>
		<wfw:commentRss>http://www.mastergraphics.com/wordpress/2013/reinforcing-the-learning-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Business with 3D Printing</title>
		<link>http://www.mastergraphics.com/wordpress/2013/winning-business-with-3d-printing/</link>
		<comments>http://www.mastergraphics.com/wordpress/2013/winning-business-with-3d-printing/#comments</comments>
		<pubDate>Tue, 28 May 2013 19:20:48 +0000</pubDate>
		<dc:creator>Jack Wolf - MasterGraphics</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://www.mastergraphics.com/wordpress/?p=1493</guid>
		<description><![CDATA[&#160; Most of the time people utilize 3d printing as a tool in their design process.  They use prototypes to verify form and fit, check ergonomics, use as production parts, or to catch costly errors before the manufacturing process is implemented.  Architects also use 3d printing to show how a project will look when completed.  [...]]]></description>
		<wfw:commentRss>http://www.mastergraphics.com/wordpress/2013/winning-business-with-3d-printing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
